| Connectivity Technology | Wireless |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof |
| Included Components | Charging Station |
| Age Range (Description) | Adult |
| Material | Plastic |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 4 Grams |
| Water Resistance Level | Water Resistant |
| Control Method | Touch |
| Number of Items | 1 |
| Manufacturer | Dynamic Conglomerate Pvt. Ltd. |
| Model | Go-Crystal |
| Product Dimensions | 2.69 x 1.7 x 3.4 cm; 4 g |
| Item model number | Go-Crystal |
| Special Features | Sweatproof |
| Microphone format | Built-In |
| Cable feature | Without Cable |
| Form Factor | In ear, In Ear |
| Manufacturer | Dynamic Conglomerate Pvt. Ltd. |
| Item Weight | 4 g |



















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)






