| Headphones Jack | β3.5 mm Jack |
|---|---|
| Model Name | βRockerz 425 |
| Connectivity Technology | βBluetooth |
| Wireless Communication Technology | βBluetooth |
| Special Feature | βMicrophone Included |
| Included Components | β1 X Headphones, 1 X Charging Cable, 1 X User Manual |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Compatible Devices | βCellphones |
| Theme | βocean |
| Control Type | βVoice Control |
| Cable Feature | βWithout Cable |
| Item Weight | β245 Grams |
| Net Quantity | β1 count |
| Style | βRockerz 425 |
| Control Method | βVoice |
| Number of Items | β4 |
| Manufacturer | ββImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | βRockerz 425 |
| Product Dimensions | β16.2 x 8.6 x 19.1 cm; 245 g |
| Batteries | β1 Lithium Polymer batteries required. (included) |
| Item model number | βRockerz 425 |
| Hardware Platform | βSmartphone |
| Special Features | βMicrophone Included |
| Microphone format | βBuilt-In |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery cell composition | βLithium Polymer |
| Cable feature | βWithout Cable |
| Maximum Operating Distance | β10 Metres |
| Form Factor | βOver_ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | ββImagine Marketing Ltd |
| Item Weight | β245 g |





















