| Headphones Jack | โ3.5 mm Jack |
|---|---|
| Model Name | โBose Noise Cancelling 700 Bluetooth Wireless Over Ear Headphones |
| Connectivity Technology | โBluetooth |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โNoise Cancelling, Bluetooth, 4 Mic |
| Included Components | โHeadphones 700, USB Charging Cable, Audio Cable and Carrying Case |
| Age Range (Description) | โAdult |
| Material | โStainless Steel |
| Charging Time | โ20 Hours |
| Compatible Devices | โBluetooth Devices |
| Control Type | โVoice Control |
| Cable Feature | โ1.06 m |
| Item Weight | โ8.8 Ounces |
| Water Resistance Level | โWater Resistant |
| Package Type | โStandard Packaging |
| Net Quantity | โ4 Unit |
| Style | โModern |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ20 Hours |
| UPC | โ017817796163 663701832266 641094006211 017817827959 |
| Manufacturer | โBOSE CORPORATION INDIA PRIVATE LIMITED, Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122031 |
| Model | โ794297-0100 |
| Model Year | โ2019 |
| Product Dimensions | โ5.08 x 16.51 x 20.32 cm; 249.48 g |
| Batteries | โ1 CR2 batteries required. (included) |
| Item model number | โ794297-0100 |
| Memory Storage Capacity | โ1 GB |
| Hardware Interface | โ3.5mm Audio |
| Special Features | โNoise Cancelling, Bluetooth, 4 Mic |
| Microphone format | โ4 Mic |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Cable feature | โ1.06 m |
| Maximum Operating Distance | โ10 Metres |
| Form Factor | โOver_ear |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Includes AC Adapter | โNo |
| Manufacturer | โBOSE CORPORATION INDIA PRIVATE LIMITED |
| Imported By | โBose Corporation India Pvt. Ltd. Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122031 |
| Item Weight | โ249 g |
















