| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โELITEBOOK 840 G6 |
| Colour | โSilver |
| Form Factor | โLaptop |
| Item Height | โ7 Inches |
| Item Width | โ12.8 Inches |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โFull HD (1920 X 1080) Pixels |
| Product Dimensions | โ23.37 x 32.51 x 17.78 cm; 1.5 kg |
| Batteries | โ1 Unknown batteries required. (included) |
| Item model number | โHP EliteBook 840 G6 |
| Processor Brand | โIntel |
| Processor Type | โCore i7 8565U |
| Processor Count | โ1 |
| Memory Technology | โDDR4 |
| Computer Memory Type | โNVME |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| SSD Speed | โUPTO 3500 MB/s |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โRadeon Rx550 2GB GFX |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics Card Ram Size | โ2 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Wireless Type | โ802.11ac |
| Voltage | โ15.6 Volts |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ15 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ1 Watt Hours |
| Lithium Battery Weight | โ1 Grams |
| Number of Lithium Ion Cells | โ2 |
| Manufacturer | โHP |
| Item Weight | โ1 kg 500 g |

















