| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โHP ELITEBOOK 840 G5 |
| Colour | โSilver |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 |
| Package Dimensions | โ54.4 x 36.4 x 13.4 cm; 2.61 kg |
| Batteries | โ190 Lithium Ion batteries required. (included) |
| Item model number | โQCNBPAW |
| Processor Brand | โIntel |
| Processor Type | โCore i7-8650U |
| Processor Speed | โ1.8 GHz |
| Processor Count | โ4 |
| RAM Size | โ8 GB |
| Memory Technology | โDDR4 |
| Maximum Memory Supported | โ16 GB |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| SSD Speed | โ500 MB/s |
| Audio Details | โHeadphones |
| Graphics Coprocessor | โIntel HD Graphics 630 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR4 SDRAM |
| Graphics Card Ram Size | โ8 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Number of USB 2.0 Ports | โ1 |
| Number of USB 3.0 Ports | โ1 |
| Optical Drive Type | โNo Optical Device |
| Power Source | โBattery Powered |
| Hardware Platform | โWindows |
| Operating System | โWindows 11 Pro |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ45 Watt Hours |
| Lithium Battery Weight | โ190 Grams |
| Number of Lithium Ion Cells | โ3 |
| Included Components | โLaptop, Charger & Power cord |
| Manufacturer | โHP |
| Country of Origin | โIndia |
| Item Weight | โ2 kg 610 g |














