| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โHP ELITEBOOK 850 G5 |
| Colour | โSilver |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 |
| Package Dimensions | โ44.1 x 36.79 x 10.6 cm; 850 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โ850 G5 |
| Processor Brand | โIntel |
| Processor Type | โCore i5 7200U |
| Processor Speed | โ2.5 GHz |
| Processor Count | โ4 |
| RAM Size | โ32 GB |
| Memory Technology | โDDR4 |
| Maximum Memory Supported | โ32 GB |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| Hard Disk Rotational Speed | โUpto 500 MB/s |
| Audio Details | โHeadphones |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR4 SDRAM |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Number of USB 2.0 Ports | โ1 |
| Number of USB 3.0 Ports | โ1 |
| Optical Drive Type | โNo Optical Device |
| Power Source | โBattery Powered |
| Hardware Platform | โWindows |
| Operating System | โWindows 11 |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ45 Watt Hours |
| Lithium Battery Weight | โ190 Grams |
| Number of Lithium Ion Cells | โ3 |
| Included Components | โLaptop, Battery, Adapter, Power cord |
| Manufacturer | โHP |
| Item Weight | โ850 g |














