| Brand | βHP |
|---|---|
| Manufacturer | βHP |
| Series | βEliteBook |
| Colour | βSilver |
| Form Factor | β2-in-1 |
| Item Height | β15.8 Millimeters |
| Item Width | β20.5 Centimeters |
| Standing screen display size | β13.3 Inches |
| Screen Resolution | β1920 x 1080 pixel |
| Resolution | β1920×1080 |
| Product Dimensions | β30.58 x 20.5 x 1.58 cm; 1.25 kg |
| Batteries | β1 9V batteries required. (included) |
| Item model number | β4SU70UT |
| Processor Brand | βIntel |
| Processor Type | β8032 |
| Processor Count | β4 |
| Memory Technology | βLPDDR3 |
| Computer Memory Type | βUnknown |
| Maximum Memory Supported | β32 GB |
| Memory Clock Speed | β2133 MHz |
| Hard Disk Description | βSSD |
| SSD Interface | βNVME |
| SSD Speed | β3500 MB/s |
| Audio Details | βBang & Olufsen, dual stereo speakers, integrated multi array microphone |
| Graphics Coprocessor | βIntel HD Graphics |
| Graphics Chipset Brand | βIntel |
| Graphics Card Description | βIntegrated |
| Graphics RAM Type | βDDR3 SDRAM |
| Graphics Card Interface | βIntegrated |
| Connectivity Type | βWi-Fi |
| Wireless Type | βBluetooth, Infrared |
| Number of USB 3.0 Ports | β3 |
| Voltage | β240 Volts |
| Wattage | β65 Watts |
| Optical Drive Type | βNo Optical Drive |
| Power Source | βCorded Electric |
| Operating System | βWindows 11 Pro |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β650 Watt Hours |
| Lithium Battery Weight | β5 Grams |
| Number of Lithium Ion Cells | β3 |
| Included Components | β1 |
| Manufacturer | βhp |
| Item Weight | β1 kg 250 g |
















