| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP ProBook |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 10 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | HD (1366 x 768) Pixels |
| Product Dimensions | 35.56 x 25.4 x 2.54 cm; 1.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | HP ProBook 440G5-cr |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| SSD Speed | 500 MB/s |
| Audio Details | Headphones |
| Speaker Description | Integrated high quality speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC |
| Hardware Platform | Windows |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop,Battery,Power Cord |
| Manufacturer | HP |
| Country of Origin | India |
| Item Weight | 1 kg 500 g |

























