| Brand | โHP |
|---|---|
| Manufacturer | โBIWIN STORAGE TECHNOLOGY CO.LTD., BIWIN STORAGE TECHNOLOGY CO.LTD. |
| Model | โ2LU78AA#ABB |
| Model Name | โS700 M.2 |
| Model Year | โ2017 |
| Product Dimensions | โ8 x 2.2 x 0.3 cm; 61 g |
| Batteries | โ1 Lithium Ion batteries required. |
| Item model number | โ2LU78AA#ABB |
| Memory Storage Capacity | โ120 GB |
| Flash Memory Installed Size | โ120 |
| Flash memory type | โTLC |
| Digital storage capacity | โ120 GB |
| Hard Drive Size | โ120 GB |
| Hard Drive Interface | โSolid State |
| Hard Disk Description | โSolid State Hard Drive |
| Removable Storage Native Capacity | โ120 GB |
| Operating System | โwindows |
| Hardware Platform | โPC, Linux, Mac |
| Hardware Interface | โSATA 6.0 Gb/s, Solid State Drive |
| Compatible Devices | โLaptop, Desktop |
| Special Features | โMultitasking |
| Mounting Hardware | โSolid State Drive |
| Number of items | โ1 |
| Wattage | โ3600 |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Data Transfer Rate | โ6 Gigabits Per Second |
| Connector Type | โSATA |
| Form Factor | โ2.5-inch |
| Device type | โSolid State Drive |
| Supports Bluetooth Technology | โNo |
| Manufacturer | โBIWIN STORAGE TECHNOLOGY CO.LTD. |
| Country of Origin | โChina |
| Item Weight | โ61 g |





















