| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โEliteBook 830 |
| Colour | โSilver |
| Form Factor | โLaptop |
| Item Height | โ0.7 Inches |
| Item Width | โ12.2 Inches |
| Standing screen display size | โ13.3 Inches |
| Screen Resolution | โ1920 x 1080 pixel |
| Resolution | โ1920 x 1080 |
| Product Dimensions | โ22.86 x 30.99 x 1.78 cm; 830 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โElitebook 830 G5 |
| Processor Brand | โIntel |
| Processor Type | โCore Duo |
| Processor Speed | โ1.7 GHz |
| Processor Count | โ4 |
| RAM Size | โ8 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โDDR SDRAM |
| Maximum Memory Supported | โ256 GB |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSATA |
| Audio Details | โSpeakers |
| Speaker Description | โBuilt-in Speakers |
| Graphics Coprocessor | โIntel UHD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics Card Ram Size | โ8 GB |
| Connectivity Type | โBluetooth |
| Wireless Type | โ802.11ac |
| Number of HDMI Ports | โ1 |
| Voltage | โ240 Volts |
| Hardware Platform | โPC |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ24 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ48 Watt Hours |
| Lithium Battery Weight | โ1.2 Grams |
| Number of Lithium Ion Cells | โ4 |
| Included Components | โPremium Mettalic Body |
| Manufacturer | โHP |
| Country of Origin | โIndia |
| Item Weight | โ830 g |
















