| Brand | βHP |
|---|---|
| Manufacturer | βHP |
| Series | βHP EliteBook |
| Color | βSilver |
| Form Factor | βNotebook |
| Item Height | β0.7 Inches |
| Item Width | β12.8 Inches |
| Standing screen display size | β14 Inches |
| Screen Resolution | β1366×768 |
| Resolution | β1920×1080 |
| Product Dimensions | β23.37 x 32.51 x 1.78 cm; 1 kg |
| Batteries | β1 Lithium Ion batteries required. (included) |
| Item model number | βHP Laptop EliteBook 840 G5 |
| Processor Brand | βIntel |
| Processor Type | βCore i7 |
| Processor Speed | β1.8 GHz |
| Processor Count | β4 |
| RAM Size | β16 GB |
| Memory Technology | βDDR4 |
| Computer Memory Type | βSODIMM |
| Memory Clock Speed | β1.8 GHz |
| Hard Drive Size | β512 GB |
| Hard Disk Description | βSSD |
| Hard Drive Interface | βSolid State |
| SSD Speed | βUPTO 3500 MB/s |
| Audio Details | βHeadphones, Speakers |
| Graphics Coprocessor | βIntel UHD Graphics 620 |
| Graphics Chipset Brand | βIntel |
| Graphics Card Description | βIntegrated |
| Connectivity Type | βBluetooth |
| Wireless Type | βBluetooth, 802.11ac |
| Number of HDMI Ports | β1 |
| Wattage | β65 Watts |
| Power Source | βBattery Powered |
| Hardware Platform | βPC |
| Operating System | βWindows 11 Pro |
| Average Battery Standby Life (in hours) | β14 Hours |
| Average Battery Life (in hours) | β2 Hours |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β4.9 Watt Hours |
| Lithium Battery Weight | β100 Grams |
| Number of Lithium Ion Cells | β2 |
| Manufacturer | βHP |
| Country of Origin | βIndia |
| Item Weight | β1 kg |














