| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โElitebook 840 G6 Touchscreen |
| Colour | โSilver |
| Form Factor | โLaptop |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Package Dimensions | โ42 x 41.4 x 12 cm; 1.92 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โElitebook 840 G6 Touchscreen |
| Processor Brand | โIntel |
| Processor Type | โCore i7 Family |
| Processor Speed | โ1.9 GHz |
| Processor Count | โ4 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โSODIMM |
| Maximum Memory Supported | โ32 GB |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| SSD Speed | โUpto 500 MB/s |
| Audio Details | โBang & Olufsen, dual stereo speakers, integrated multi array microphone |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โintel uhd Graphics 620 |
| Graphics RAM Type | โDDR4 SDRAM |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Wireless Type | โ802.11ac |
| Number of USB 3.0 Ports | โ2 |
| Number of HDMI Ports | โ1 |
| Optical Drive Type | โNo Optical Device |
| Power Source | โBattery Powered |
| Hardware Platform | โPC |
| Operating System | โWindows 11 Pro |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ35 Watt Hours |
| Number of Lithium Ion Cells | โ6 |
| Included Components | โLaptop, Battery, Adapter, Power cord |
| Manufacturer | โHP |
| Country of Origin | โChina |
| Item Weight | โ1 kg 920 g |














