| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | EliteBook 840 G8 |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 0.7 Inches |
| Item Width | 12.73 Inches |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | IPS |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 21.34 x 32.33 x 1.78 cm; 1.35 kg |
| Item model number | 359Z2UT#ABA-2724-25323 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 1.6 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.1 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 12 Volts |
| Wattage | 65.00 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 6 Hours |
| Lithium Battery Energy Content | 53 Watt Hours |
| Included Components | USB Hub |
| Manufacturer | HP |
| Item Weight | 1 kg 350 g |















