| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP EliteBook x360 1030 G2 |
| Colour | Silver |
| Item Height | 0.59 Inches |
| Item Width | 8.6 Inches |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 31.7 x 21.84 x 1.5 cm; 1.28 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | Elite book X360 1032 G2 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2.6 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 3.7 Volts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 16.5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 57 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | HP |
| Item Weight | 1 kg 280 g |


















