| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | EliteBook |
| Colour | Silver |
| Form Factor | 2-in-1 |
| Item Height | 15.8 Millimeters |
| Item Width | 20.5 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920×1080 |
| Product Dimensions | 30.58 x 20.5 x 1.58 cm; 1.25 kg |
| Batteries | 1 9V batteries required. (included) |
| Item model number | 4SU70UT |
| Processor Brand | Intel |
| Processor Type | 8032 |
| Processor Count | 4 |
| Memory Technology | LPDDR3 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2133 MHz |
| Hard Disk Description | SSD |
| SSD Interface | NVME |
| SSD Speed | 3500 MB/s |
| Audio Details | Bang & Olufsen, dual stereo speakers, integrated multi array microphone |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, Infrared |
| Number of USB 3.0 Ports | 3 |
| Voltage | 240 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Corded Electric |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 650 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | 1 |
| Manufacturer | hp |
| Item Weight | 1 kg 250 g |

















