| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โHP Intel Elitebook 640 |
| Colour | โSilver |
| Form Factor | โLaptop |
| Item Height | โ10.16 Centimeters |
| Item Width | โ36.2 Centimeters |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โFull HD (1920 X 1080) |
| Product Dimensions | โ43.82 x 36.2 x 10.16 cm; 3 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โHP ELITEBOOK 640 G5 |
| Processor Brand | โIntel |
| Processor Type | โCore i5-8365U |
| Processor Speed | โ1.6 GHz |
| Processor Count | โ1 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR4 |
| Maximum Memory Supported | โ16 GB |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โUSB-C |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โIntel UHD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR4 SDRAM |
| Ram Size | โ16 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth |
| Wireless Type | โBluetooth |
| Number of USB 2.0 Ports | โ1 |
| Number of USB 3.0 Ports | โ2 |
| Optical Drive Type | โNo Optical Device |
| Power Source | โAC |
| Operating System | โWindows 11 Pro |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ4.9 Watt Hours |
| Lithium Battery Weight | โ85 Grams |
| Number of Lithium Ion Cells | โ2 |
| Included Components | โLaptop, Battery, Adaptor & Power cord |
| Manufacturer | โHP |
| Country of Origin | โIndia |
| Item Weight | โ3 kg |














