| Brand | HP |
| Model Name | Pro book 430 G3 |
| Screen Size | 13.3 Inches |
| Colour | Black |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 6200U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Special Feature | anti reflective |
| Graphics Card Description | Integrated |
₹100,000 Original price was: ₹100,000.₹18,000Current price is: ₹18,000.
| Total USB Ports | 3 |
|---|---|
| Hardware Connectivity | USB |
| Number Of Ports | 2 |
| Total HDMI Port | 1 |
| Number of Ethernet Ports | 1 |
| Colour | Black |
|---|---|
| Video Processor | Intel |
| Chipset Type | intel |
| Hard Drive Interface | Solid State |
| Graphics Description | Integrated |
| Item Weight | 1.5 Kilograms |
| Hard Drive Size | 256 GB |
| Graphics Co Processor | Intel HD Graphics 520 |
| Operating System | Windows 10 Pro |
| Optical Device Type | No Optical Device |
| Graphics Ram Type | DDR4 SDRAM |
| Automatic Backup Software Included | Ms Office 2019 |
| Hard Disk Rotational Speed | Upto 3500 MB/s |
| Camera Description | webcam 720p |
| Product Features | anti reflective |
| Graphics RAM Size | 8 GB |
| Hard Disk Description | SSD |
| Specific Uses For Product | Business |
| Form Factor | Laptop |
| Item Dimensions L x W x Thickness | 38.1L x 25.4W x 2.8Th Centimeters |
| Network Connectivity Technology | USB, Ethernet, HDMI |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Display Technology | LED |
|---|---|
| Scanner Resolution | 1280 x 720 |
| Display Type | LED |
| Native Resolution | HD (1366 X 768) |
| Screen Size | 13.3 Inches |
| Refresh Rate | 1 |
| Maximum Display Resolution | HD (1366 x 768) Pixels |
| Battery Life | 3 Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 44 Watt Hours |
| Available Memory Slots | 2 |
|---|---|
| System RAM Type | DDR3 SDRAM |
| RAM Memory Installed | 8 GB |
| Memory Speed | 2666 GHz |
| Ram Memory Maximum Size | 8 GB |
| RAM Memory Technology | DDR4 |











