| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โHP ProBook |
| Colour | โBlack |
| Form Factor | โLaptop |
| Item Height | โ1 Inches |
| Item Width | โ10 Inches |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1366 x 768 |
| Resolution | โHD (1366 x 768) Pixels |
| Product Dimensions | โ35.56 x 25.4 x 2.54 cm; 1.5 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โHP ProBook 440G5 |
| Processor Brand | โIntel |
| Processor Type | โIntel Core i5 |
| Processor Speed | โ1.6 GHz |
| Processor Count | โ1 |
| RAM Size | โ8 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โDDR4 SDRAM |
| Maximum Memory Supported | โ64 GB |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Hard Disk Rotational Speed | Upto โ3500 MB/s |
| Audio Details | โHeadphones |
| Speaker Description | โIntegrated high quality speakers |
| Graphics Coprocessor | โIntel UHD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR4 SDRAM |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth, Wi-Fi |
| Wireless Type | โBluetooth |
| Number of USB 2.0 Ports | โ1 |
| Number of USB 3.0 Ports | โ2 |
| Number of HDMI Ports | โ1 |
| Number of Audio-out Ports | โ1 |
| Number of Ethernet Ports | โ1 |
| Optical Drive Type | โNo Optical Drive |
| Power Source | โac |
| Hardware Platform | โWindows |
| Operating System | โWindows 11 |
| Average Battery Life (in hours) | โ2 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ55 Watt Hours |
| Lithium Battery Weight | โ50 Grams |
| Number of Lithium Ion Cells | โ4 |
| Included Components | โLaptop, Battery, Adapter, Power Cord |
| Manufacturer | โHP |
| Country of Origin | โChina |
| Item Weight | โ1 kg 500 g |
























