| Brand | HP |
|---|---|
| Manufacturer | HP, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
| Model | 440 G7 |
| Model Name | Probook |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7 |
| RAM Size | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Pro |
| Processor Brand | Intel |
| Processor Speed | 1.6 GHz |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor model number | 10210U |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Resolution | 4K |
| Compatible Devices | External displays, mice, keyboards, storage devices, charging devices |
| Special Features | Lightweight, Thin |
| Chipset Type | intel |
| Mounting Hardware | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Software included | Windows 11 Pro |
| Display Technology | LED |
| Standing screen display size | 14 Inches |
| Display Type | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 |
| Audio Output Type | Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 14.75 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Number of Ports | 1 |
| Keyboard Description | Compact |
| Connector Type | Wireless |
| Form Factor | Laptop |
| Device type | Probook |
| Supports Bluetooth Technology | Yes |
| Manufacturer | HP |
| Item Weight | 1 kg 600 g |



















