| Brand | โHP |
|---|---|
| Manufacturer | โHP |
| Series | โProbook |
| Colour | โSilver |
| Form Factor | โLaptop |
| Item Height | โ21 Millimeters |
| Item Width | โ26.4 Centimeters |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1366 x 768 pixels |
| Resolution | โ1366 x 768 |
| Product Dimensions | โ37.6 x 26.4 x 2.1 cm |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โ450 G5 Notebook PC |
| Processor Brand | โIntel |
| Processor Type | โCore i5 8250U |
| Processor Speed | โ1.6 GHz |
| Processor Count | โ4 |
| RAM Size | โ32 GB |
| Memory Technology | โDDR4 |
| Maximum Memory Supported | โ64 GB |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Disk Rotational Speed | โ5400 RPM |
| Audio Details | โHeadphones |
| Speaker Description | โ2 Integrated stereo speakers; |
| Graphics Coprocessor | โNVIDIAGeForce930MX (2 GB DDR3 dedicated) |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics Card Ram Size | โ2 GB |
| Connectivity Type | โBluetooth |
| Number of USB 2.0 Ports | โ1 |
| Number of USB 3.0 Ports | โ1 |
| Number of HDMI Ports | โ1 |
| Number of Audio-out Ports | โ1 |
| Number of Ethernet Ports | โ1 |
| Number of Microphone Ports | โ1 |
| Number of VGA Ports | โ1 |
| Power Source | โBattery Powered |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ14 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ48 Watt Hours |
| Number of Lithium Ion Cells | โ3 |
| Included Components | โLaptop, Battery, AC Adapter, Power cord |
| Manufacturer | โHP |
















