| Brand | โHP |
|---|---|
| Manufacturer | โhp, HP India Pvt. Ltd. |
| Series | โZbook Studio G7 |
| Colour | โGray |
| Form Factor | โClamshell |
| Item Height | โ1.79 Centimeters |
| Item Width | โ23.46 Centimeters |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 Pixels |
| Product Dimensions | โ35.4 x 23.46 x 1.79 cm; 2.27 kg |
| Item model number | โ21X75UT#ABA |
| Processor Brand | โNVIDIA |
| Processor Count | โ6 |
| RAM Size | โ16 GB |
| Computer Memory Type | โDDR4 SDRAM |
| Maximum Memory Supported | โ16 GB |
| Memory Clock Speed | โ2.6 GHz |
| Hard Drive Size | โ512 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Hard Disk Rotational Speed | โ5400 RPM |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โNVidia Quadro T1000 4GB Graphics |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โDedicated |
| Graphics Card Ram Size | โ4 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Wireless Type | โBluetooth |
| Power Source | โBattery Powered |
| Operating System | โWindows 11 Pro |
| Are Batteries Included | โNo |
| Included Components | โLaptop, Charger |
| Manufacturer | โhp |
| Item Weight | โ2 kg 270 g |















