| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 21 Millimeters |
| Item Width | 26.4 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 |
| Product Dimensions | 37.6 x 26.4 x 2.1 cm |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 450 G5 Notebook PC |
| Processor Brand | Intel |
| Processor Type | Core i5 8250U |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | 2 Integrated stereo speakers; |
| Graphics Coprocessor | NVIDIAGeForce930MX (2 GB DDR3 dedicated) |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Number of VGA Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 14 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, Power cord |
| Manufacturer | HP |
















