| Brand | โAcer |
|---|---|
| Manufacturer | โAcer, ACER INDIA PRIVATE LIMITED, RS No.38/2, Sedarpet Village, Villanur Commune, Poducherry – 605111. |
| Series | โAspire Lite |
| Colour | โSteel Gray |
| Form Factor | โLaptop |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 Pixels |
| Package Dimensions | โ48.1 x 32.1 x 9.1 cm; 1.59 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โAL15-52 |
| Processor Brand | โIntel |
| Processor Type | โCore i3 |
| Processor Speed | โ3.3 GHz |
| Processor Count | โ1 |
| Memory Technology | โDDR4 |
| Computer Memory Type | โDDR4 SDRAM |
| Maximum Memory Supported | โ64 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Graphics Coprocessor | โIntel UHD Graphics |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR4 SDRAM |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth, Wi-Fi |
| Number of USB 2.0 Ports | โ2 |
| Number of USB 3.0 Ports | โ2 |
| Voltage | โ19 Volts |
| Operating System | โWindows 11 Home |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ36 Watt Hours |
| Lithium Battery Weight | โ0.5 Grams |
| Number of Lithium Ion Cells | โ3 |
| Number of Lithium Metal Cells | โ3 |
| Included Components | โโ1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | โAcer |
| Country of Origin | โChina |
| Item Weight | โ1 kg 590 g |

























