| Brand | โDell |
|---|---|
| Manufacturer | โDell |
| Series | โDell Latitude |
| Colour | โBlack |
| Form Factor | โUltra-Portable |
| Item Height | โ7.11 Centimeters |
| Item Width | โ29.21 Centimeters |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1366×768 |
| Resolution | โ1366 x 768 |
| Product Dimensions | โ47.24 x 29.21 x 7.11 cm; 1.6 kg |
| Batteries | โ1 Lithium Ion batteries required. |
| Item model number | โLatitude |
| Processor Brand | โIntel |
| Processor Type | โCore i5 |
| Processor Speed | โ2.2 GHz |
| Processor Count | โ2 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โSODIMM |
| Memory Clock Speed | โ2.6 GHz |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โUnknown |
| SSD Speed | โUpto 3500 MB/s |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โIntel HD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics Card Ram Size | โ16 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth |
| Wireless Type | โ802.11ac |
| Number of HDMI Ports | โ1 |
| Voltage | โ1 Volts |
| Wattage | โ15 Watts |
| Power Source | โBattery Powered |
| Hardware Platform | โPC |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ4 Hours |
| Are Batteries Included | โNo |
| Lithium Battery Energy Content | โ51 Watt Hours |
| Lithium Battery Weight | โ1 Pounds |
| Number of Lithium Ion Cells | โ6 |
| Included Components | โLatitude 5490, Battery,ย AC Adapter,ย Power Cord |
| Manufacturer | โDell |
| Country of Origin | โIndia |
| Item Weight | โ1 kg 600 g |















