| Brand | โDell |
|---|---|
| Manufacturer | โDell |
| Series | โLatitude 5500 |
| Colour | โBlack |
| Form Factor | โNotebook |
| Item Height | โ8 Inches |
| Item Width | โ4 Inches |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixel |
| Resolution | โ1920 x 1080 Pixels |
| Product Dimensions | โ5.08 x 10.16 x 20.32 cm; 1.82 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โ2J9V0 |
| Processor Brand | โIntel |
| Processor Type | โ8032 |
| Processor Count | โ1 |
| Memory Technology | โDDR4 |
| Computer Memory Type | โUnknown |
| Memory Clock Speed | โ2 MHz |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โUnknown |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โIntel UHD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โShared |
| RAM Size | โ8 GB |
| Connectivity Type | โAM/FM |
| Wireless Type | โ802.11ac |
| Number of HDMI Ports | โ2 |
| Voltage | โ220 Volts (AC) |
| Wattage | โ20 Watt Hours |
| Tuner Technology | โAM/FM |
| Power Source | โAC & Battery |
| Hardware Platform | โPC |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ1 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ60 Watt Hours |
| Lithium Battery Weight | โ235 Grams |
| Number of Lithium Ion Cells | โ1 |
| Included Components | โDell Latitude 5500 15.6″ Notebook – 1920 x 1080 – Core i5 -8265U – 8GB RAM – 256GB SSD |
| Manufacturer | โDell |
| Item Weight | โ1 kg 820 g |




















