| Brand | โDell |
|---|---|
| Manufacturer | โDell |
| Series | โLatitude 5520 |
| Form Factor | โLaptop |
| Item Height | โ1.99 Centimeters |
| Item Width | โ35.78 Centimeters |
| Standing screen display size | โ15.6 Inches |
| Notebook Display Technology | โLCD |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 |
| Product Dimensions | โ23.33 x 35.78 x 1.99 cm; 1.59 kg |
| Item model number | โLatitude 5520 Laptop |
| Processor Brand | โIntel |
| Processor Type | โIntel Core i7-1165G7 |
| Processor Speed | โ1.2 GHz |
| Processor Socket | โLGA2011 |
| Processor Count | โ4 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โDDR4 SDRAM |
| Maximum Memory Supported | โ64 GB |
| Hard Disk Description | โSSD |
| Hard Disk Rotational Speed | โ5400 RPM |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โIntel |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics Card Ram Size | โ1 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth, Wi-Fi |
| Wireless Type | โBluetooth |
| Optical Drive Type | โNo Optical Drive |
| Power Source | โBattery Powered |
| Hardware Platform | โPC |
| Operating System | โWindows 10 Pro |
| Average Battery Life (in hours) | โ8 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ650 Watt Hours |
| Lithium Battery Weight | โ3 g |
| Number of Lithium Ion Cells | โ3 |
| Manufacturer | โintel |
| Item Weight | โ1 kg 590 g |
































