| Brand | Dell |
|---|---|
| Manufacturer | dell |
| Series | Vostro 3420 |
| Colour | Carbon Black |
| Form Factor | laptop |
| Item Height | 23 Millimeters |
| Item Width | 32.3 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 22 x 32.3 x 2.3 cm; 1.48 kg |
| Item model number | Vostro 14-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | INTEGRATED |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Voltage | 240 Volts |
| Rear Webcam Resolution | 0.92 MP |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | dell |
| Item Weight | 1 kg 480 g |

















