| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Compal Information Technology ( KUNSHUN) co.ltd No.58 First Avenue, A Zone KUNSHAN Comprehensive Free Trade Zone, KUNSHAN, Jiangsu China |
| Series | IdeaPad |
| Colour | Mineral Grey |
| Form Factor | Ultra-Portable |
| Item Height | 50.2 Centimeters |
| Item Width | 31.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Product Dimensions | 7.8 x 31.1 x 50.2 cm; 1.7 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Lenovo ThinkBook 15 G5 |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User manual, Adapter |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 700 g |

















