| Brand | โLenovo |
|---|---|
| Manufacturer | โLenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
| Series | โLenovo V15 |
| Colour | โIron grey |
| Form Factor | โTraditional Laptop |
| Item Height | โ20 Millimeters |
| Item Width | โ25.2 Centimeters |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 Pixels |
| Product Dimensions | โ36.2 x 25.2 x 2 cm; 1.85 kg |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โV15 |
| Processor Brand | โIntel |
| Processor Type | โCore i3 |
| Processor Speed | โ1.2 GHz |
| Processor Count | โ1 |
| RAM Size | โ8 GB |
| Memory Technology | โDDR4 |
| Maximum Memory Supported | โ12 GB |
| Memory Clock Speed | โ3.4 GHz |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Audio Details | โSpeakers |
| Graphics Coprocessor | โIntel UHD Graphics |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โShared |
| Graphics Card Ram Size | โ4 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โWi-Fi |
| Wireless Type | โBluetooth, 802.11ac |
| Number of USB 2.0 Ports | โ1 |
| Number of HDMI Ports | โ1 |
| Wattage | โ65 Watts |
| Optical Drive Type | โNot Available |
| Power Source | โBattery Powered |
| Hardware Platform | โWindows |
| Operating System | โWindows 10 Home |
| Average Battery Standby Life (in hours) | โ5.5 Hours |
| Average Battery Life (in hours) | โ5.5 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ38 Watt Hours |
| Lithium Battery Weight | โ130 Grams |
| Number of Lithium Ion Cells | โ2 |
| Included Components | โLaptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | โLenovo |
| Country of Origin | โIndia |
| Item Weight | โ1 kg 850 g |












