| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers |
| Series | Dell Precision 5520 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 1 Inches |
| Item Width | 10 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 40.64 x 25.4 x 2.54 cm; 1.76 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Dell Precision 5520 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.9 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | Upto 3200 MB/S |
| Audio Details | Headphones |
| Speaker Description | Integrated high quality speakers |
| Graphics Coprocessor | Nvidia Quadro M1200 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | ac |
| Hardware Platform | Windows |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 1.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Lithium Battery Weight | 50 g |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop,Battery,Power Cord |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 760 g |


















