| Brand | โDell |
|---|---|
| Manufacturer | โDell Computers |
| Series | โDell Precision 5520 |
| Colour | โBlack |
| Form Factor | โUltra-Portable |
| Item Height | โ1 Inches |
| Item Width | โ10 Inches |
| Standing screen display size | โ15.6 Inches |
| Screen Resolution | โ1920 x 1080 pixels |
| Resolution | โ1920 x 1080 Pixels |
| Product Dimensions | โ40.64 x 25.4 x 2.54 cm; 1.76 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โDell Precision 5520 |
| Processor Brand | โIntel |
| Processor Type | โIntel Core i7 |
| Processor Speed | โ2.9 GHz |
| Processor Count | โ1 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR4 |
| Computer Memory Type | โDDR4 SDRAM |
| Maximum Memory Supported | โ32 GB |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Hard Disk Rotational Speed | โUpto 3200 MB/S |
| Audio Details | โHeadphones |
| Speaker Description | โIntegrated high quality speakers |
| Graphics Coprocessor | โNvidia Quadro M1200 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โDedicated |
| Graphics RAM Type | โGDDR5 |
| Graphics Card Ram Size | โ4 GB |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth |
| Number of USB 3.0 Ports | โ2 |
| Number of HDMI Ports | โ1 |
| Number of Audio-out Ports | โ1 |
| Optical Drive Type | โNo Optical Drive |
| Power Source | โac |
| Hardware Platform | โWindows |
| Operating System | โWindows 11 Pro |
| Average Battery Life (in hours) | โ1.5 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ55 Watt Hours |
| Lithium Battery Weight | โ50 g |
| Number of Lithium Ion Cells | โ3 |
| Included Components | โLaptop,Battery,Power Cord |
| Manufacturer | โDell Computers |
| Item Weight | โ1 kg 760 g |


















