| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | Lenovo Thinkpad |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 0.82 Inches |
| Item Width | 9.15 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | HD (1366 x 768) Pixels |
| Product Dimensions | 33.88 x 23.24 x 2.08 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Lenovo Thinkpad |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 1.9 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR3L |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA-300 |
| Hard Disk Rotational Speed | Upto 3500 MB/s |
| Audio Details | Headphones |
| Speaker Description | Integrated high quality speakers |
| Graphics Coprocessor | Intel HD Graphics 4400 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Ram Size | 3 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | No Optical Device |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 1.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Battery, Adapter, Power Cord |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 800 g |















