| Brand | โLenovo |
|---|---|
| Manufacturer | โLenovo |
| Series | โLenovo X1 Carbon |
| Colour | โBlack |
| Form Factor | โLaptop |
| Standing screen display size | โ14 Inches |
| Screen Resolution | โ1366 x 768 |
| Resolution | โ1366 x 768 Pixels |
| Package Dimensions | โ45 x 35 x 15 cm; 1.5 kg |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โLen-X1 -i7-16-256-cr |
| Processor Brand | โIntel |
| Processor Type | โIntel Core i7 |
| Processor Speed | โ2.8 GHz |
| Processor Count | โ1 |
| RAM Size | โ16 GB |
| Memory Technology | โDDR3 |
| Computer Memory Type | โDDR3 SDRAM |
| Maximum Memory Supported | โ16 GB |
| Hard Drive Size | โ256 GB |
| Hard Disk Description | โSSD |
| Hard Drive Interface | โSolid State |
| Hard Disk Rotational Speed | โupto 500 mbps |
| Audio Details | โHeadphones |
| Speaker Description | โIntegrated high quality speakers |
| Graphics Coprocessor | โIntel HD Graphics 620 |
| Graphics Chipset Brand | โIntel |
| Graphics Card Description | โIntegrated |
| Graphics RAM Type | โDDR3 SDRAM |
| Graphics Card Interface | โIntegrated |
| Connectivity Type | โBluetooth, Wi-Fi |
| Number of USB 2.0 Ports | โ1 |
| Number of HDMI Ports | โ1 |
| Optical Drive Type | โNo Optical Device |
| Power Source | โac |
| Hardware Platform | โWindows |
| Operating System | โWindows 11 |
| Average Battery Life (in hours) | โ1.5 Hours |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ55 Watt Hours |
| Lithium Battery Weight | โ50 Grams |
| Number of Lithium Ion Cells | โ3 |
| Included Components | โLaptop, Power Cord, Battery |
| Manufacturer | โLenovo |
| Country of Origin | โIndia |
| Item Weight | โ1 kg 500 g |
















