| Brand | βMI |
|---|---|
| Manufacturer | βShenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao’an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
| Model | βXMSH10HM |
| Product Dimensions | β4.7 x 1.9 x 1.2 cm; 60 g |
| Item model number | βXMSH10HM |
| Operating System | βAndroid And IOS |
| Compatible Devices | βSmartphone |
| Special Features | βPersonal Activity Intelligence,Multiple Sports Mode,Heart Rate Monitor,Women Health Tracker,Water Resistant,Sleep Monitor,Magnetic Charging,Stress Monitor,Menstrual Cycle Tracking,Rapid Eye Movement Monitor,App Notifications,Music Control,Phone Calls,Weather, Alarm, Idle Alert, Locate Your Phone |
| Mounting Hardware | βFitness Tracker, Wrist Band, Charging Cable, User Manual |
| Number of items | β1 |
| Display Technology | βAMOLED |
| Standing screen display size | β3 Centimetres |
| Display Type | βAMOLED |
| Wattage | β1 Watts |
| Battery Average Life | β2 Hours |
| Batteries Included | βYes |
| Batteries Required | βNo |
| Battery cell composition | βLithium Ion |
| Wireless Type | βBluetooth |
| Device interface – primary | βTouchscreen |
| Manufacturer | βShenzhen Yecon Industry Co. Ltd. |
| Item Weight | β60 g |























![Apple Watch SE (2nd Gen) [GPS 44 mm] smart watch w/Starlight Aluminium Case & Starllight Sport Band. Fitness & Sleep Tracker, Crash Detection, Heart Rate Monitor, Retina Display, Water Resistant](https://lowestrate.in/wp-content/uploads/2024/08/71XBcl6bNjL._SL1500_-300x300.jpg)










