| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | β1920 x 1080 |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
₹23,931
|
Aspect Ratio |
16:09 |
| Screen Finish Type | Matte |
| Contrast Ratio | 1000:01:00 |
| Refresh Rate | 120 |
| Display Type | LED or OLED |
| Display Technology | LED |
| Image Brightness | 300 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Freesync |
|
Screen Size |
27 Inches |
| Item Dimensions D x W x H | 16D x 28W x 29H Centimeters |
| Item Weight | 13.34 Pounds |
|
Resolution |
β1920 x 1080 |
| Maximum Display Resolution | β1920 x 1080 Pixels |
| Native Resolution | 1920 x 1080 |
|
Voltage |
240 Volts (AC) |
|
Network Connectivity Technology |
DisplayPort, HDMI, VGA |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.2 Gen 1, VGA |
|
Adaptive Sync |
FreeSync |
| Product Features | High Refresh Rate (120 Hz) |
| Colour | BLACK |
| Warranty Type | 3 Years Manufacturer Warranty |
| Shape | Flat |
|
Brand Name |
Dell |
| Model Number | XVXRY |
| Model Name | DELL |
| Warranty Description | 3 YEAR MANUFACTURE |
| UPC | 8.84116E+11 |
| Item Type Name | MONITOR |
| ASIN | B0D6427TDN |
|
Response Time |
8 Milliseconds |
|
Total HDMI Port |
1 |
| Total USB Ports | 5 |
| Total Video Out Ports | 3 |
| Total USB 3.0 Ports | 5 |











