| Headphones Jack | โusb |
|---|---|
| Model Name | โAir 3PRO |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โNoise Cancellation, Lightweight, Microphone Included |
| Included Components | โCharging Cable Type-C, User Manual, Eartip |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โMusic, Travel, Gaming |
| Charging Time | โ30 Hours |
| Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | โCellphones, Tablets, Laptops |
| Theme | โsport |
| Control Type | โVoice Control, Volume Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ40 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Style | โAir 3 Pro |
| Number of Items | โ4 |
| Battery Life | โ30 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.3 |
| Carrying Case Battery Average Life | โ23 Hours |
| Audio Driver Size | โ12.4 Millimetres |
| Earpiece Shape | โin ear |
| Product Dimensions | โ6.6 x 5.1 x 2.5 cm; 40 g |
| Item model number | โETE51 & ETE52 |
| Special features | โNoise Cancellation, Lightweight, Microphone Included |
| Other display features | โWireless |
| Form factor | โIn ear, In Ear |
| Manufacturer | โOPPO |
| Country of Origin | โChina |
| Item Weight | โ40 g |




















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)



