| Product Dimensions | 29.5D x 43.5W x 18.9H Centimeters |
|---|---|
| Maximum Media Size | 8.5 x 11 inch |
| Power Consumption | 0.8 Watts |
| Included Components | Printer, Power cord,PG47 & CL57s ink cartridge, manual & CD, USB |
| Print media | Envelopes, Paper (plain) |
| Scanner Type | Sheetfed |
| Max Input Sheet Capacity | 100 |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Colour Print Resolution | 4800 x 1200 dpi |
| Sheet Size | 8.3 x 11.7 Inches |
| Maximum Black and White Print Resolution | 4800 x 1200 dpi |
| Dual-sided printing | Yes |
| Max copy resolution colour | 4800 x 1200 dpi |
| Max copy resolution black-white | 4800 x 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | USB 2.0 |
| Ink Colour | Black |
| Resolution | 4800 x 1200 |
| Additional Printer functions | All In One |
| Control Method | App |
| Number of Trays | 1 |
| Total USB Ports | 1 |
| Manufacturer | Canon Inc., Canon Inc. |
| Form Factor | All-in-One |
| Item model number | E4570 |
| Connectivity Type | Wi-Fi |
| Operating System | 8 . 1,Chrome Os,Windows 10,Windows 7 |
| Are Batteries Included | No |
| Manufacturer | Canon Inc. |
| Country of Origin | Vietnam |
| Item Weight | 5 kg 800 g |























