| Product Dimensions | โ34D x 44.5W x 16.7H Centimeters |
|---|---|
| Controller Type | โPush Button |
| Maximum Media Size | โ8.5 x 11 inch |
| Power Consumption | โ0.2 Watts |
| Included Components | โInk Bottles |
| Print media | โGlossy photo paper |
| Scanner Type | โPhoto |
| Max Input Sheet Capacity | โ100 |
| Compatible Devices | โPC |
| Maximum Colour Print Resolution | โ4800 x 1200 |
| Sheet Size | โ4 x 6, 5 x 7, 7 x 10, 8 x 10, 3.5 x 3.5, 5 x 5 Inches |
| Dual-sided printing | โNo |
| Max copy resolution colour | โ4800 x 1200 dpi |
| Duplex | โManual |
| Hardware Interface | โPictBridge |
| Ink Colour | โCyan, Magenta, Yellow, Red, Grey, Black |
| Additional Printer functions | โAll In One |
| Control Method | โTouch |
| Model Series | โPIXMA |
| Manufacturer | โCanon INC 3-30-2, Shimomaruko, Ohta-ku, Tokyo-146-8501, Japan, Canon Inc |
| Model | โG670 |
| Item model number | โG670 |
| Operating System | โWindows 10, Windows 7, Windows 8.1, macOS 10.12 Sierra |
| Hardware Platform | โPC |
| Resolution | โ4800 x 1200 |
| Special Features | โAuto Power On, Refillable Ink Tank, Voice-Activation |
| Number of items | โ1 |
| Display Type | โLCD |
| Batteries Required | โNo |
| Form Factor | โAll-in-One |
| Manufacturer | โCanon Inc |
| Item Weight | โ6 kg 600 g |



























