| Product Dimensions | 25.5D x 42.6W x 13.1H Centimeters |
|---|---|
| Controller Type | Android |
| Maximum Media Size | A4, Letter, 4 x 6″, 5 x 7″, Custom size (width 89 – 215.9mm, length 127 – 676mm) |
| Power Consumption | 0.2 Watts |
| Included Components | Printer,,,,,,,,,,,,,, |
| Print media | Glossy photo paper |
| Scanner Type | Photo |
| Max Input Sheet Capacity | 60 |
| Display Type | No |
| Compatible Devices | Smartphones |
| Maximum Colour Print Resolution | 4800 x 1200 dpi |
| Sheet Size | 11.7 L x 8.3 W inches |
| Maximum Black and White Print Resolution | 4800 x 1200 |
| Dual-sided printing | No |
| Duplex | Manual |
| Hardware Interface | USB |
| Ink Colour | Black, Color |
| Resolution | 4800 x 1200 |
| Additional Printer functions | Print Only |
| Control Method | App |
| Compatible cartridge | PG-745 (Black), CL-746 (Color) Ink Cartridges |
| Total USB Ports | 1 |
| Model Series | TS307a |
| Printer Ink Type | Pigment |
| Manufacturer | Canon Inc., For any product related queries, kindly contact Canon brand customer care on : [1800 180 3366 ][1800 208 3366] Timings: 8:30am-5:30pm |
| Form Factor | Printer |
| Item model number | TS307a |
| Connectivity Type | Wi-Fi |
| Hardware Platform | Smartphone |
| Operating System | Windows, MAC, Apple AirPrint |
| Are Batteries Included | No |
| Manufacturer | Canon Inc. |
| Country of Origin | Vietnam |
| Imported By | Canon India Pvt Limited.214-218, 2nd floor, Narain Manzil, Barakhamba Road, Connaught Place, New Delhi-110001, India |
| Item Weight | 2 kg 900 g |




























