| Product Dimensions | 13.7D x 93.7W x 7.7H Centimeters |
|---|---|
| Printer Media Size Maximum | A4 |
| Power Consumption | 1.4 Kilowatts |
| Included Components | (User Manual 2N,Flyer 1N,USB Cable 1N,CD 2N,Errata 3N,Power Cord 1N,Black Toner Cartridge 1N,Bezel-Control Panel 1N) |
| Print media | Paper (plain) |
| Scanner Type | Basic |
| Max Input Sheet Capacity | 150 |
| Max Copy Speed (Black and White) | 18 ppm |
| Compatible Devices | Laptops |
| Sheet Size | A4,A5,A6,B5, |
| Maximum Black and White Print Resolution | 600 x 600 Dots Per Inch |
| Warranty Type | Limited |
| Dual-sided printing | Yes |
| Wattage | 360 Watts |
| Max copy resolution black-white | 600 x 600 |
| Duplex | Manual |
| Hardware Interface | USB |
| Ink Colour | black |
| Resolution | 1200 x 1200 |
| Additional Printer functions | Print Only |
| Control Method | Touch |
| Compatible cartridge | CC388A |
| Output sheet capacity | 100.0 |
| Number of Trays | 2 |
| Total USB Ports | 1 |
| Model Series | LASERJET PRO |
| Specific Uses For Product | Office, School, Home, Enterprise |
| UPC | 886111656486 777050002017 |
| Manufacturer | hp, CANON VIETNAM CO. LTD (QUE VO) Block B1, Que Vo Industry Park, Bac Ninh Province, Vietnam |
| Form Factor | Printer |
| Item model number | LaserJet P1108 |
| RAM Size | 2 MB |
| Connectivity Type | Wi-Fi |
| Hardware Platform | PC |
| Operating System | Windows 8, Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (32-bit/64-bit, Windows Server 2003 (32-bit/64-bit); Mac OS X v10.4, v10.5, v10.6; Linux |
| Are Batteries Included | No |
| Manufacturer | hp |
| Country of Origin | India |
| Imported By | HP India Sales Private Limited, 24, Salarpuria Arena, Hosur Main Road, Adugodi, BANGALORE-560030 |
| Item Weight | 5 kg 200 g |


























