| Brand | โSamsung |
|---|---|
| Manufacturer | โSamsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Model | โGalaxy Tab A9+ |
| Model Name | โGalaxy Tab A9+ |
| Model Year | โ2023 |
| Product Dimensions | โ2.9 x 26.5 x 34.8 cm; 510 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โGalaxy Tab A9+ |
| RAM Size | โ8 GB |
| Memory Storage Capacity | โ128 GB |
| Memory Slots Available | โ1 |
| Flash Memory Installed Size | โ128 GB |
| Ram Memory Installed Size | โ8 GB |
| Operating System | โAndroid |
| Processor Brand | โSamsung |
| Hardware Interface | โUSB 2.0 |
| Graphics Card Description | โIntegrated |
| Special Features | โFast Charging |
| Mounting Hardware | โUSB Type C Cable, Ejection Pin, QSG |
| Number of items | โ4 |
| Display Technology | โLCD |
| Standing screen display size | โ27.94 Centimetres |
| Display Type | โLCD |
| Screen Resolution | โ1920 x 1200 pixel |
| Resolution | โ1920 x 1200 (WQXGA) Pixels |
| Supported audio formats | โMP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
| Batteries Included | โYes |
| Batteries Required | โNo |
| Battery Capacity | โ7040 |
| Battery cell composition | โLithium Ion |
| Cellular technology | โWi-Fi Only |
| Total USB ports | โ1 |
| Connector Type | โWi-Fi, USB |
| Device interface – primary | โTouchscreen with Stylus Support |
| Manufacturer | โSamsung |
| Country of Origin | โVietnam |
| Item Weight | โ510 g |





























