| Brand | โSamsung |
|---|---|
| Manufacturer | โSamsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Series | โGalaxy Tab S9 FE+ |
| Colour | โGray |
| Item Height | โ30.9 Centimeters |
| Item Width | โ30.5 Centimeters |
| Standing screen display size | โ31.5 Centimetres |
| Screen Resolution | โ2560 x 1600 pixels |
| Resolution | โ2560 x 1600 (WQXGA) Pixels |
| Product Dimensions | โ2.2 x 30.5 x 30.9 cm; 610 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Processor Brand | โSamsung |
| RAM Size | โ8 GB |
| Speaker Description | โDual Speakers by AKG |
| Graphics Chipset Brand | โSamsung |
| Graphics Card Description | โIntegrated |
| Connectivity Type | โCellular |
| Front Webcam Resolution | โ12 MP |
| Operating System | โAndroid |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ42.21 Watt Hours |
| Lithium Battery Weight | โ3.3 Grams |
| Number of Lithium Ion Cells | โ1 |
| Number of Lithium Metal Cells | โ1 |
| Included Components | โUSB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Manufacturer | โSamsung |
| Country of Origin | โVietnam |
| Item Weight | โ610 g |






























