| Read Speed | โ39 Bytes Per Second |
|---|---|
| Connectivity Technology | โUSB |
| Colour | โRed-Black |
| Model Name | โCruzer Force |
| Product Dimensions | โ110D x 10W x 10H Millimeters |
| Flash Memory Type | โFlashdrive |
| Manufacturer | โSandisk Storage Malaysia Sdn Bhd, Sandisk Storage Malaysia Sdn Bhd |
| Hardware Connectivity Technology | โUSB Type A |
| Global Trade Identification Number | โ00619659000431 |
| Standing screen display size | โ1 Millimetres |
| Batteries | โ1 Lithium Ion batteries required. |
| Item model number | โSDCZ50-016G-B35 |
| Processor Count | โ1 |
| RAM Size | โ16 GB |
| Computer Memory Type | โDDR3 SDRAM |
| Hard Drive Size | โ16 GB |
| Hard Drive Interface | โUSB 1.1 |
| Graphics Card Interface | โIntegrated |
| Wireless Type | โ802.11a |
| Number of USB 2.0 Ports | โ1 |
| Wattage | โ4.8 |
| Card Reader | โUSB Streaming |
| Power Source | โTRUE |
| Hardware Platform | โMac |
| Operating System | โWindows 10, 8.1, 8, 7 and Linux |
| Are Batteries Included | โNo |
| Lithium Battery Energy Content | โ2 Milliampere Hour (mAh) |
| Lithium Battery Weight | โ2 Grams |
| Number of Lithium Ion Cells | โ5 |
| Number of Lithium Metal Cells | โ5 |
| Included Components | โFlash Drive,,,,,,,, |
| Manufacturer | โSandisk Storage Malaysia Sdn Bhd |
| Country of Origin | โMalaysia |
| Imported By | โRASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | โ2 g |

















