Features:
Color: Black + Matte Gray
• Dimensions:
Front panel: 71.7mm*59.2mm*368.7mm
Rear panel: 71.7mm*58mm*368.7mm
• Material:
Front panel: Sheet metal stamping + film injection molding
Back panel: sheet metal stamping + ABS injection molding
• Process: Powder spraying
• Door opening method: Password + Fingerprint + MF card + Key
• Door opening options: Left opening + right opening optional
• Door thickness: 40-80mm
₹15,899
| General | |
| Sensor | Press-type capacive fingerprint sensor |
| Resolution ratio | 508DPI |
| False Acceptance Rate | ≤0.0001% |
| False Rejection Rate | <0.01% |
| Emergency mechanical lock | Support |
| Anti-lock function | Mechanical anti-lock |
| Mechanical key anti-theft level | Can meet C level |
| Corrosion resistance | Level 4 |
| Applicable ambient temperature | -25~55⁰C |
| Static Power Consumpon | ≤85uA |
| Dynamic Power Consumption | 300mA |
| Language Menu Management | English/Chinese/9 languages |
| Administrator Authentictiaon | Fingerprint/Password |
| Adding Fingerprints | Supported |
| Deleting Fingerprints | Supported |
| Number of Fingerprint Users | 100pcs |
| Total Number of Password Users | 100pcs |
| Total Number of Card Users | 100pcs |
| Door Opening Record Query | Supported |
| Information Storage | 5 Years |
| Power Supply | Four AA Batteries |
| Low Voltage Alarm | 4.8 ± 0.2V |
| External Emergency Power Supply | TYPE-C |
| Networking | Optional: (Wi-Fi) |
| Compatible lock body types | 6068 (24*240mm) |
| Mechanical strength | GA374 |









