| Operating System | Wear OS 4.0 |
| Memory Storage Capacity | 16 GB |
| Special Feature | Contactless Payments, Custom Activity Tracking, Fall Detection, Gesture Control, Sleep Monitor |
| Battery Capacity | 425 Milliamp Hours |
| Connectivity Technology | USB |
₹50,999 Original price was: ₹50,999.₹15,499Current price is: ₹15,499.
| Operating System | Wear OS 4.0 |
|---|---|
| Product Features | Contactless Payments, Custom Activity Tracking, Fall Detection, Gesture Control, Sleep Monitor |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Multi-Sports, Running, Swimming, Triathlon |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Weather |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control |
| Metrics Measured | Bioelectrical Impedance Analysis |
| Closure Type | Pin Buckle |
| Shape | Round |
|---|---|
| Style Name | BT+LTE_47mm | With Offer |
| Colour | Black |
| Band Color | Black |
| Connectivity Technology | USB |
|---|---|
| Wireless Compability | 5 GHz Radio Frequency, 802.11a/b/g/n, Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Communication Feature | CELLULAR |
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | Android Devices |
| Memory Storage Capacity | 16 GB |
|---|
| Waterproof Rating | IP68 |
|---|
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Watch |
| Target Audience | Unisex Adult, Unisex Teen |
| Age Range Description | Adult |
| Model Number | SM-R965FZKAINS |
| Box Contents | Device, Wireless charger, Quick Setup Guide |
| Warranty Description | 1 Year Domestic Warranty |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Count |
| Country of Origin | India |
| Item Type Name | Smart Watch |
| ASIN | B0CCV8DBFH |
| Battery Capacity | 425 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 425 Milliamp Hours |
| Screen Size Unit of Measure | 4.7 Centimetres |
|---|---|
| Display Type | AMOLED |
| Resolution | 360 x 360 |
| Band Width | 20 Millimetres |
|---|---|
| Item Weight Unit of Measure | 79 Grams |
| Item Dimensions | 28 x 6 x 3 Centimeters |
![Apple Watch SE (2nd Gen, 2023) [GPS 44mm] Smartwatch with Starlight Aluminum Case with Starlight Sport Band M/L. Fitness & Sleep Tracker, Crash Detection, Heart Rate Monitor, Retina Display](https://lowestrate.in/wp-content/uploads/2024/08/61IwqknRs9L._SL1500_-300x300.jpg)










