| Headphones Jack | โ6.35 mm Jack |
|---|---|
| Model Name | โWF-C500 |
| Connectivity Technology | โBluetooth |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โSweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Splash-proof, MULTIPOINT PAIRING |
| Included Components | โCable, Ear Cushions |
| Material | โRubber |
| Specific Uses For Product | โMusic |
| Charging Time | โ3 Hours |
| Recommended Uses For Product | โRunning, Skateboarding, Recording, Exercising, Gaming |
| Compatible Devices | โBluetooth Devices |
| Theme | โVideo Game, Movie, TV Series, Animal, Sports |
| Control Type | โCall Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ35 Grams |
| Water Resistance Level | โWater Resistant |
| Package Type | โOperating Instruction, Instruction Manual, USB Cable |
| Net Quantity | โ35 Grams |
| Style | โWF-C500/Black |
| Control Method | โApp |
| Number of Items | โ1 |
| Controller Type | โAMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.2 |
| Audio Driver Size | โ12 Millimetres |
| Earpiece Shape | โBud |
| Manufacturer | โSony, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
| Model | โWF-C500 |
| Model Year | โ2022 |
| Product Dimensions | โ10 x 5 x 7.5 cm; 35 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โWF-C500 |
| Hardware Platform | โSmartphone |
| Special Features | โSweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Splash-proof, MULTIPOINT PAIRING |
| Microphone format | โBuilt-In |
| Microphone technology | โOmnidirectional, Stereo |
| Power Source | โBattery-Powered |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Cable feature | โWithout Cable |
| Form Factor | โTrue Wireless |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โSony |
| Country of Origin | โVietnam |
| Item Weight | โ35 g |



































