| Headphones Jack | β3.5 mm, 6.35 mm |
|---|---|
| Model Name | βWF-C500 |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βBluetooth |
| Special Feature | βSweatproof, Fast Charging, Microphone Included |
| Included Components | βCable, Ear Cushions |
| Age Range (Description) | βAdult,Kid |
| Material | βPlastic |
| Specific Uses For Product | βMusic |
| Charging Time | β20 Hours |
| Recommended Uses For Product | βRunning, Skateboarding, Recording, Exercising, Gaming |
| Compatible Devices | βCellphones, Gaming Consoles, Music Production Equipment, Laptops, Desktops |
| Theme | βVideo Game, Movie, TV Series, Animal, Sports |
| Control Type | βCall Control |
| Cable Feature | βWithout Cable |
| Item Weight | β35 Grams |
| Water Resistance Level | βWater Resistant |
| Package Type | βOperating Instruction, Instruction Manual, USB Cable |
| Net Quantity | β35 Grams |
| Style | βWF-C500/Orange |
| Control Method | βApp |
| Number of Items | β1 |
| Is Autographed | βNo |
| Is Electric | βYes |
| Manufacturer | βSony, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
| Model | βWF-C500 |
| Model Year | β2022 |
| Product Dimensions | β10 x 5 x 7.5 cm; 35 g |
| Batteries | β1 Lithium Ion batteries required. (included) |
| Item model number | βWF-C500 |
| Hardware Platform | βSmartphone |
| Special Features | βSweatproof, Fast Charging, Microphone Included |
| Microphone format | βBuilt-In |
| Microphone technology | βOmnidirectional, Stereo |
| Power Source | βBattery-Powered |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery cell composition | βLithium Ion |
| Cable feature | βWithout Cable |
| Form Factor | βIn_ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | βSony |
| Country of Origin | βVietnam |
| Item Weight | β35 g |
































