| Brand | Lenovo |
| Model Name | Idea Tab Plus |
| Memory Storage Capacity | 256 GB |
| Screen Size | 12.1 Inches |
| Display Resolution Maximum | 2560×1600 Pixels |
₹45,000 Original price was: ₹45,000.₹39,879Current price is: ₹39,879.





| Brand Name | Lenovo |
|---|---|
| Model Name | Idea Tab Plus |
| Generation | 5th Generation |
| Model Year | 2025 |
| Age Range Description | Adult |
| Included Components | Idea TabPlus, In-box 45W Charging Adapter, MicroSD Tray Pin, Pen, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable |
| Country of Origin | India |
| Warranty Description | 1 Year Comprehensive Warranty |
| Model Number | ZAGF0150IN |
| Specific Uses For Product | Business, Entertainment, Student |
| UPC | 199272053705 |
| Number of Items | 1 |
| Manufacturer | Lenovo, Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. சீனா |
| Set Name | Tablet with Pen |
| Unit Count | 1.0 Count |
| Size | 12GB +256GB | 5G+Wifi |
| Importer Contact Information | Lenovo (India) Pvt Ltd., Ferns Icon, Level 2, Donnaekundi Village, Marathalli Outer Ring Road, K. R. Puram Hobli, Bangalore-560037 |
| Item Type Name | Tablet |
| Manufacturer Contact Information | Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. சீனா |
| Manufacturer Part Number | ZAGF0150IN |
| Connectivity | |
| Hardware Interface | USB Type C |
| Wireless Technology Type | Bluetooth, Cellular, Wi-Fi |
| Cellular Technology | 5G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Bluetooth, LTE, Wi-Fi |
| Wireless Compability | 802.11ac |
| Camera | |
| Camera Description | Front |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Operating Systems | Android, Android 15 |
|---|---|
| Colour | Luna Grey |
| Video Processor | MediaTek |
| Item Weight Unit of Measure | 530 Grams |
| Item Dimensions L x W x Thickness | 27.8L x 18.1W x 0.6Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen, Keyboard (inferred from ‘campus sidekick’ and ‘study’ in the description), Expandable Storage (microSD card support up to 2TB) |
| Warranty Type | Limited |
| Operating System Family | Android |
| Software Update Supported to Date | unknown |
| Display | |
| Screen Size Unit of Measure | 12.1 Inches |
| Maximum Display Resolution | 2560×1600 Pixels |
| Display Type | LCD |
| Native Resolution | 2560×1600 Pixels |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 800 Nit |
| Display Refresh Rate in Hertz | 90 |
| Memory | |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 12 GB |
| Compatible Flash Memory Type | microSD |
| Battery | |
| Battery Average Life | 10 Hours |
| Battery Capacity | 10200 |
| Battery Cell Type | Lithium Ion |
| Battery Power | 10200 |
| Lithium Battery Energy Content | 10200 Milliampere Hour (mAh) |
| Processor | |
| Processor Speed | 2.5 GHz |
| Processor Description | Dimensity 6400 |
| Processor Brand | MediaTek |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support |
| Audio | |
| Speaker Description | 4 speakers, optimized with Dolby Atmos |











