| Mounting Type | โTabletop Mount |
|---|---|
| Model Name | โZEB-JUKE BAR 1610 |
| Speaker Type | โSoundbar |
| Compatible Devices | โHome Theater, Laptop, Smartphone, Tablet, Television |
| Net Quantity | โ1 Count |
| Surround Sound Channel Configuration | โ2.0 |
| Colour | โGlossy Black |
| Included Components | โCharging Cable – 1unit, Input Cable – 1unit, Mini Soundbar – 1unit, QR Code Guide – 1unit |
| Product Dimensions | โ11.8D x 55.2W x 12.5H Centimeters |
| Item Weight | โ966 Grams |
| Is Waterproof | โFalse |
| Number of Items | โ1 |
| Control Method | โPush Button |
| Wireless Communication Technology | โBluetooth |
| Speaker Size | โ5.71 Centimetres |
| Audio Driver Type | โDynamic Driver |
| Audio Driver Size | โ5.71 Centimetres |
| Style | โ42W |
| Manufacturer | โNo.13/7, Smith Road, Royapettah, Chennai – 600 002, Zebronics India Private Limited |
| Shape | โRectangular Prism |
| Model | โZEB-JUKE BAR 1610 |
| Item model number | โZEB-JUKE BAR 1610 |
| Speaker amplification type | โActive |
| Battery Average Life | โ12 Hours |
| Batteries Required | โNo |
| Battery Capacity | โ7 Hours |
| Manufacturer | โZebronics India Private Limited |
| Item Weight | โ966 g |
























