| Noise Control | โActive Noise Cancellation |
|---|---|
| Headphones Jack | โ3.5 mm Jack |
| Model Name | โZEB -THUNDER PRO(BLACK) |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โMicrophone Included |
| Included Components | โHeadband |
| Age Range (Description) | โAdult |
| Material | โPolycarbonate (PC) |
| Specific Uses For Product | โPersonal audio |
| Charging Time | โ1 Hours |
| Recommended Uses For Product | โMotorcycling, Running, Exercising |
| Compatible Devices | โLaptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Android |
| Theme | โmusic |
| Control Type | โVolume Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ200 Grams |
| Water Resistance Level | โNot Water Resistant |
| Net Quantity | โ1.00 count |
| Style | โZeb – Thunder Pro |
| Control Method | โVoice |
| Number of Items | โ1 |
| Controller Type | โNot Available |
| Battery Life | โ60 Hours |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5 |
| Manufacturer | โZEBRONICS INDIA PRIVATE LIMITED, Smith Road,,Royapettah CHENNAI-600002 |
| Model | โZEB -THUNDER PRO(BLACK) |
| Model Year | โ2021 |
| Product Dimensions | โ9 x 19 x 22 cm; 200 g |
| Item model number | โZEB -THUNDER PRO(BLACK) |
| Hardware Platform | โSmartphone |
| Special Features | โMicrophone Included |
| Microphone format | โBuilt-In |
| Power Source | โBattery-Powered |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Maximum Operating Distance | โ10 Metres |
| Includes Rechargeable Battery | โNo |
| Manufacturer | โZEBRONICS INDIA PRIVATE LIMITED |
| Country of Origin | โIndia |
| Item Weight | โ200 g |























