| Noise Control | โSound Isolation |
|---|---|
| Frequency Response | โ24000 Hz |
| Headphones Jack | โ3.5 mm Jack |
| Model Name | โMDR-EX155AP |
| Connectivity Technology | โWired |
| Wireless Communication Technology | โ3.5 mm |
| Special Feature | โtangle_free_cord |
| Included Components | โHeadphone, Operating Instructions, 3 Silicon Earbuds, Reference Guide, Wire Manager |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โEntertainment |
| Charging Time | โ5 Hours |
| Recommended Uses For Product | โEntertainment, Outdoor, Calling, Music, Gaming |
| Compatible Devices | โLaptops, Mobile Phones, Tablets, PC, All Wired Jack Devices, iOS, Andriod |
| Control Type | โCall Control, Media Control |
| Cable Feature | โDetachable |
| Item Weight | โ3 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ5 Unit |
| Style | โIn-ear |
| Control Method | โRemote |
| Number of Items | โ1 |
| Cable Length | โ1.2 Metres |
| Manufacturer | โSony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | โMDR-EX155AP/BLACK |
| Model Year | โ2018 |
| Batteries | โ1 Lithium Polymer batteries required. |
| Item model number | โMDR-EX155AP/BLACK |
| Hardware Platform | โSmartphone |
| Special Features | โtangle_free_cord |
| Microphone format | โIn-Line |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Battery cell composition | โLithium Polymer |
| Cable feature | โDetachable |
| Form Factor | โIn_ear |
| Supports Bluetooth Technology | โYes |
| Manufacturer | โSony Corporation |
| Country of Origin | โThailand |
| Imported By | โSONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 109983 |
| Item Weight | โ3 g |



























